Pricing
Excel Importer is available on either a Business or Premium Plan and you can choose between monthly or annual. The price is per tenant for an unlimited number of users. All prices are excluding applicable taxes. You need to be licensed for the Premium Plan to run the Excel Importer in multiple production environments.
- Business Plan
- Premium Plan
Currency | Monthly | Annually |
---|---|---|
New Zealand Dollars (NZD) | $80 | $880 |
Australian Dollars (AUD) | $80 | $880 |
US Dollars (USD) | $55 | $605 |
Pound Sterling (GBP) | £45 | £495 |
Euro (EUR) | €50 | €550 |
Currency | Monthly | Annually |
---|---|---|
New Zealand Dollars (NZD) | $160 | $1,760 |
Australian Dollars (AUD) | $160 | $1,760 |
US Dollars (USD) | $110 | $1,210 |
Pound Sterling (GBP) | £85 | £935 |
Euro (EUR) | €95 | €1,045 |
Business versus Premium Plans
Imports
Feature | Business | Premium |
---|---|---|
Import Excel Files | ✔️ | ✔️ |
Import Text Files | ✔️ | ✔️ |
General Journals (and related journals) | ✔️ | ✔️ |
Sales Documents | ✔️ | ✔️ |
Purchase Documents | ✔️ | ✔️ |
Requisition Worksheets | ✔️ | ✔️ |
Item Journal | ✔️ | ✔️ |
Physical Inventory Journal | ❌ | ✔️ |
Project Journal | ✔️ | ✔️ |
Fixed Assets | ✔️ | ✔️ |
Customers, Vendors, Items, Resources and Employees | ✔️ | ✔️ |
Price Lists (new pricing experience) | ✔️ | ✔️ |
Sales and Purchase Prices (old pricing experience) | ✔️ | ✔️ |
Customer Remittance | ❌ | ✔️ |
Dimensions | ✔️ | ✔️ |
Standard Cost Worksheet | ❌ | ✔️ |
Warehouse Journal | ❌ | ✔️ |
Projects | ❌ | ✔️ |
Production Orders | ❌ | ✔️ |
Physical Inventory Order | ❌ | ✔️ |
Transfer Orders | ❌ | ✔️ |
Assembly Documents | ❌ | ✔️ |
Other Features
Feature | Business | Premium |
---|---|---|
API | ❌ | ✔️ |
Extending Excel Importer | ❌ | ✔️ |
Multiple-Sheet Imports | ❌ | ✔️ |
Add Link to Imported File | ❌ | ✔️ |