Pricing
Excel Importer is available on either a Business or Premium Plan and you can choose between monthly or annual. The price is per tenant for an unlimited number of users. All prices are excluding applicable taxes.
- Business Plan
- Premium Plan
Currency | Monthly | Annually |
---|---|---|
New Zealand Dollars (NZD) | $75 | $750 |
Australian Dollars (AUD) | $75 | $750 |
US Dollars (USD) | $50 | $500 |
Pound Sterling (GBP) | £40 | £400 |
Euro (EUR) | €45 | €450 |
Currency | Monthly | Annually |
---|---|---|
New Zealand Dollars (NZD) | $150 | $1,650 |
Australian Dollars (AUD) | $150 | $1,650 |
US Dollars (USD) | $100 | $1,100 |
Pound Sterling (GBP) | £80 | £880 |
Euro (EUR) | €90 | €990 |
Business versus Premium Plans
Imports
Other Premium Features
Extending Excel Importer
You can extend Excel Importer to import data into custom tables as well as other tables not supported by the standard product. This capability is only possible with a Premium plan.