Pricing
Subscription Plans
The app has different subscription plans tailored to different customer needs.
Plan | Description |
---|
Developer | For customers that do not wish to use any of the tools, this plan allows the extension to be installed and available to implementation consultants. |
Basic | For customers who want to use some of the features but not all. |
Essentials | Access to all features, except those features that can change posted data (only available to implementation consultants). |
- Developer Plan
- Basic Plan
- Essentials Plan
Currency | Monthly | Annually |
---|
New Zealand Dollars (NZD) | $0 | $0 |
Australian Dollars (AUD) | $0 | $0 |
Currency | Monthly | Annually |
---|
New Zealand Dollars (NZD) | Not Available | $120 |
Australian Dollars (AUD) | Not Available | $120 |
Currency | Monthly | Annually |
---|
New Zealand Dollars (NZD) | $50 | $550 |
Australian Dollars (AUD) | $50 | $550 |
Features
Feature | Basic | Essentials | Developer |
---|
Run Object | ✔️ | ✔️ | 🔵 |
Find and Replace | 🔵 | ✔️ | 🔵 |
System Status | ✔️ | ✔️ | 🟢 |
Sandbox Initialisation | 🔵 | ✔️ | 🔵 |
Set Default User Personalisaton/Settings | ✔️ | ✔️ | 🔵 |
Expiry Notifications | ✔️ | ✔️ | ❌ |
Configuration Package multi-table selection | ✔️ | ✔️ | 🔵 |
Bulk release of open sales and purchase documents | ✔️ | ✔️ | 🔵 |
Tools for large item journal batches | 🔵 | ✔️ | 🔵 |
Reopen Finished Production Order | 🔵 | ✔️ | 🔵 |
Copy Data | 🔵 | ✔️ | 🔵 |
Bulk Delete | 🔵 | ✔️ | 🔵 |
Bulk Rename | 🔵 | ✔️ | 🔵 |
Generate API Page | 🔵 | ✔️ | 🔵 |
Updates to posted entries | 🔵 | 🔵 | 🔵 |
- ✔️ all users have access to these features (assuming they have permissions).
- 🟢 represents the ability to have limited access to a feature to all users.
- 🔵 only available to an implementation consultant.
- ❌ not available.
Authorising Implementation Consultants for Unrestricted Use
In environments where the Developer or Basic subscription plan is selected, you can Authorise Implementation Consultants for Unrestricted use. Click here to find out how to do this.