Pricing
Subscription Plans
The app has different subscription plans tailored to different customer needs.
Plan | Description |
---|
Developer | For customers that do not wish to use any of the tools, this plan allows the extension to be installed and available to implementation consultants. |
Basic | For customers who want to use some of the features but not all. |
Essentials | Access to all features, except those features that can change posted data (only available to implementation consultants). |
- Basic Plan
- Essentials Plan
- Developer Plan
Currency | Monthly | Annually |
---|
New Zealand Dollars (NZD) | Not Available | $130 |
Australian Dollars (AUD) | Not Available | $130 |
US Dollars (USD) | Not Available | $85 |
Pound Sterling (GBP) | Not Available | £65 |
Euro (EUR) | Not Available | €85 |
Currency | Monthly | Annually |
---|
New Zealand Dollars (NZD) | $55 | $605 |
Australian Dollars (AUD) | $55 | $605 |
US Dollars (USD) | $35 | $385 |
Pound Sterling (GBP) | £30 | £330 |
Euro (EUR) | €35 | €385 |
Currency | Monthly | Annually |
---|
New Zealand Dollars (NZD) | $0 | $0 |
Australian Dollars (AUD) | $0 | $0 |
Features
- ✔️ all users have access to these features (assuming they have permissions).
- 🟢 represents the ability to have limited access to a feature to all users.
- 🔵 only available to an implementation consultant.
- ❌ not available.
Authorising Implementation Consultants for Unrestricted Use
Some of the features in this application are restricted and can only be used by implementation consultants. To authorise implementation consultants for unrestricted use click here.