Dual Unit of Measure is available on a monthly or annual subscription plan. The pricing as at a tenant level for an unlimited number of users. All prices are excluding applicable taxes. There are two subscription plans available:
| Plan | Description | 
|---|
| Essentials | This plan allows you to use all features of the app, except for those available for production. | 
| Premium | This plan allows unrestricted access to all features. | 
| Currency | Monthly | Annually | 
|---|
| New Zealand Dollars (NZD) | $500 | $5,500 | 
| Australian Dollars (AUD) | $500 | $5,500 | 
| US Dollars (USD) | $350 | $3,850 | 
| Pound Sterling (GBP) | £270 | £2,970 | 
| Euro (EUR) | €320 | €3,520 | 
| Currency | Monthly | Annually | 
|---|
| New Zealand Dollars (NZD) | $800 | $8,800 | 
| Australian Dollars (AUD) | $800 | $8,800 | 
| US Dollars (USD) | $560 | $6,160 | 
| Pound Sterling (GBP) | £430 | £4,730 | 
| Euro (EUR) | €510 | €5,610 | 
See Also