Pricing
Subscription Plans
The Australia/New Zealand Accelerator has two subscription plans - Essentials and Premium. Each subscription plan has three pricing tiers based on your active full user count. Team Member licenses do not count towards the active full user count.
- Essentials 1 to 15 Users
- Essentials 16 to 30 Users
- Essentials 31+ Users
- Premium 1 to 15 Users
- Premium 16 to 30 Users
- Premium 31+ Users
Currency | Monthly | Annually |
---|---|---|
New Zealand Dollars (NZD) | $95 | $1,045 |
Australian Dollars (AUD) | $95 | $1,045 |
Currency | Monthly | Annually |
---|---|---|
New Zealand Dollars (NZD) | $160 | $1,760 |
Australian Dollars (AUD) | $160 | $1,760 |
Currency | Monthly | Annually |
---|---|---|
New Zealand Dollars (NZD) | $320 | $3,520 |
Australian Dollars (AUD) | $320 | $3,520 |
Currency | Monthly | Annually |
---|---|---|
New Zealand Dollars (NZD) | $150 | $1,650 |
Australian Dollars (AUD) | $150 | $1,650 |
Currency | Monthly | Annually |
---|---|---|
New Zealand Dollars (NZD) | $210 | $2,310 |
Australian Dollars (AUD) | $210 | $2,310 |
Currency | Monthly | Annually |
---|---|---|
New Zealand Dollars (NZD) | $420 | $4,620 |
Australian Dollars (AUD) | $420 | $4,620 |
All prices are excluding applicable taxes.
tip
- If you unassign Business Central licenses, remember to select the action Update users from Microsoft 365 on the Users page so that these changes get reflected in Business Central.
- Click here to exclude the users assigned to implementation consultants. You do not need to do this for GDAP and CSP users.
caution
If you add users to your license and this places you into a different tier, you have 15 days to update your subscription plan before receiving any errors. You will receive warnings once you are outside your tier.
Essentials vs. Premium
Feature | Essentials | Premium |
---|---|---|
Pre-configured Bank Statement Formats | ✔️ | ✔️ |
Data Exchange Definition enhancements to support more bank statement formats | ✔️ | ✔️ |
Bank Account Reconciliation and Bank Statement reports | ✔️ | ✔️ |
EFT Transfers (Direct Credit and Direct Debit) | ✔️ | ✔️ |
EFT Approval | ✔️ | ✔️ |
Advanced EFT Approval | ❌ | ✔️ |
Support for Host-Host Integration with Banks | ❌ | ✔️ |
Pre-configured EFT File Formats | ✔️ | ✔️ |
New Zealand Bank Account Validation | ✔️ | ✔️ |
Vendor and Customer Bank Account Approvals | ✔️ | ✔️ |
Sales Documents | ✔️ | ✔️ |
Purchase Documents | ✔️ | ✔️ |
Warehouse Documents | ✔️ | ✔️ |
Document Configuration | ✔️ | ✔️ |
Automatic Sending of Posted Documents | ✔️ | ✔️ |
Send Sales/Purchase Order on Release | ✔️ | ✔️ |
Document Email Log | ✔️ | ✔️ |
Email Name Formats | ✔️ | ✔️ |
Document Extended Text | ✔️ | ✔️ |
Document Aggregation | ❌ | ✔️ |
Legend
- ✔️ all users have access to these features (assuming they have permissions).
- ❌ not available.